Details
The new 20" woom OFF 4 provides off-road capability in a lightweight package with ergonomics that are designed specifically for children.
NOTE: You won't be able to upgrade the woom OFF to an air suspension fork later on. If you think your rider would benefit from suspension, consider the OFF AIR.
Better OFF
Take your young Rider beyond the beginning stages of their mountain biking journey with the new 20” woom OFF 4! Stable, responsive, and equipped with high-performance components and tubeless-compatible rims and tires, it provides best-in-class value in its category.
The woom OFF 4 is happiest venturing down a gravel path, up a dirt mountain road, or on the MTB trail, but will hold its own on any urban playground or paved path. Off-road capable, kid-tested, and ergonomically designed for growing bodies!
| Model | Inseam | Height |
|---|---|---|
| woom OFF 4 | 22.8" - 28.7" | 46" - 51" |
| woom OFF 5 | 27.8" - 33.7" | 50" - 57" |
| woom OFF 6 | 30.3" - 37.8" | 55" - 65" |
| woom OFF AIR 4 | 22.8" - 28.7" | 46" - 51" |
| woom OFF AIR 5 | 28.3" - 34.3" | 50" - 57" |
| woom OFF AIR 6 | 30.7" - 38.2" | 55" - 65" |
| Tire/wheel size | 20" |
|---|---|
| Handlebar height | 31.5" |
| Steering angle | 68° |
| Horizontal top tube length | 18.1" |
| Wheelbase | 33.5" |
| Seat tube angle | 70° |
| Minimum saddle height | 22.8" |
| Max. saddle height | 28.7" |
| Crank arm length | 4.3" |
| Handlebar adjustment | Angle +/-15°, Height +/-0.47" |
Specs
| Frame | Frame material: lightweight, high-quality 6061-T6 aluminum with butted and hydroformed tubes 20" wheels Easy-access low top tube to assist dismounting Long wheelbase and low center of gravity to aid balancing Featuring woom-specific molded chainstay protector |
|---|---|
| Fork | Light carbon fork 1 – 1 1/8" tapered steerer tube 100 x 15 mm thru axle Post mount for disc brake |
| Wheels | Tubeless-compatible Alexrims wheelset Aluminum hubs with sealed industrial bearings Thru axles for maximum torsional strength (100 x 15 mm front and 135 x 12 mm rear) 20 G14 spokes, double-crossed spoking Aluminum nipples |
| Tires | 20 x 2.25" Schwalbe Rocket Ron with ADDIX SPEED rubber compound Quality mountain bike tires with low rolling resistance, maximum grip, good shock absorption, and excellent durability Presta valves, tubeless conversion ready |
| Crankset | Lightweight, forged aluminum, 4.3" (110 mm), kid-specific cranks with narrow tread (Q-factor) Narrow-wide chainring with 28 teeth in the front Cassette with 11-32 teeth in the back Flat pedals made from fiber-reinforced nylon Chromoly axle and sealed, industrial ball bearings |
| Shifters | 9 speeds SRAM X5 trigger shifter SRAM X5 rear derailleur |
| Brakes | Hydraulic disc brakes by Promax Rotor diameter front/back: 140/140 mm Ergonomic brake levers designed for a child’s hands |
| Handlebars | Wide, ergonomically adapted and lightweight aluminum bars for more control Tapered end to fit a child’s hand Sandblasted and silver anodized Width: 570 mm Rise: 20 mm |
| Tape/Grips | Child-friendly because of a small diameter Single-clamp grip to prevent twisting Safety zone: extra rubber on the palm-facing portion of the grip for added comfort 100% silicone for maximum grip |
| Stem | Forged aluminum CNC-machined Handlebars attached via two clamps Rise/drop: +/-15° with flip-flop design to adjust the handlebar height Length: 50 mm |
| Headset | Fully integrated 1 – 1 1/8" headset Sealed industrial bearings |
| Seatpost | 27.2 x 250 mm Anodized aluminum seatpost with insertion marks that indicate the minimum insertion depth Quick-release seatpost clamp |
| Saddle | Ergonomically designed to fit a child’s anatomy Streamlined, mountain-bike-specific saddle design Side protection to lean against walls |
| Accessories & Extras | Enclosed tools: 4 mm hex key for the stem and seatpost clamp 8 mm hex key for the front wheel and pedals |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 20-inch | 09120083727036 | 100006-0063-8001 | 210000014429 |
